2026 Giant Reign SE Mountain Bike
$3,890.00
Viewed 233 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2026 Giant Reign SE Mountain Bike
KEY PERFORMANCE FACTORS
The Maestro rear suspension eats up enduro terrain with 165mm of smooth, active rear travel matched with a 180mm travel fork. The trunnion mount rear shock has a longer stroke while the Advanced Forged Composite upper rocker arm adds stiffness and lowers overall frame weight.
ADJUSTABLE ENDURO GEOMETRY
A flip chip feature lets you adjust frame geometry depending on the terrain. You can select a 62.6 or 63-degree head angle and corresponding 77.4 or 77.8-degree seat tube angle, resulting in a 20 or 15mm bottom bracket drop (size medium) to fine-tune handling for varying trail conditions and riding style.
MIXED WHEEL SIZE
A 29-inch front wheel provides speed, stability and front-end control on rough, technical trails. A 27.5-inch rear wheel adds agility and maneuverability to help riders rail corners, pop over features and show off their style.
SPECIFICATION
| FRAME | ALUXX SL-grade aluminum front and rear triangles, 165mm Maestro suspension, flip chip - Maestro, 12x148mm thru-axle, 27.5-inch rear wheel compatible, integrated downtube storage |
|---|---|
| FORK | RockShox Zeb Ultimate, 180mm, Debonair, Charger 3.1 RC2 damper, 15x110mm, Maxle Stealth |
| Shock | RockShox Vivid Ultimate, RCT2, adjustable hydraulic bottom out, 205/65 |
| Handlebar | Giant Contact TR35, 35mm rise, 35mm |
| Grips | Giant Tactal Pro single lock-on |
| Stem | Giant Contact SL 35 |
| Seatpost | Giant Contact Switch AT adjustable dropper, remote M: 140-170mm travel / 30.9 x 470mm L/XL: 170-200mm travel / 30.9 x 530mm |
| Saddle | Giant Romero |
| Pedals | N/A |
| Shifters | SRAM Eagle 90, mechanical, 1x12 |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Eagle 90 mechanical transmission |
| Brakes | SRAM Maven Silver, 4-piston, hydraulic SRAM HS2 rotors, [F]220mm, [R]200mm |
| Brake Levers | SRAM Maven |
| Cassette | SRAM XS-1270 V2 Eagle Transmission, 12-speed, 10x52 |
| Chain | SRAM 70 Eagle Transmission |
| Crankset | SRAM 90, 32t, 55mm chainline |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant TRA 2 6069 alloy, welded, hookless 30mm IW, 40mm OW, 21mm H, Wide Guard technology [F] 29, [R] 27.5 |
| Hubs | [F] Giant MTB alloy, 6-bolt [R] Giant MTB alloy, 72t POE, 6-bolt, 6-pawl, HG-driver |
| Spokes | Sapim Laser straight pull, DBL technology |
| Tires | [F] Maxxis Assegai 29x2.5" WT, 3C MaxxGrip, DD, TR, 120TPI, folding [R] Maxxis Minion DHR II 27.5x2.4" WT, 3C MaxxGrip, DD, TR, tubeless, 120TPI, folding |
| Extras | MRP AMG CS chain guide, 3M tailgate protector, integrated down tube storage bag, tubeless prepared, 2.5" max tire size, 36t max chainring size |
