2026 Canyon Speedmax CFR TT
Your shopping cart is empty!
Product Description
2026 Canyon Speedmax CFR TT
World champion winning performance
Ridden to world championship victory by Chloe Dygert, no other bike comes close. 100% UCI compliant, this time trial bike meets the very highest standards of riders who have their sights set on the podium.
Canyon Factory Racing
Canyon Factory Racing (CFR) is our advanced development programme, a relentless push for the next level of ride performance. We combine meticulous German engineering with a ‘no compromises’ approach to innovation. The result? Bikes that win.
Singular focus on speed
When every fraction of a second counts, our pro riders rely on the Speedmax CFR TT. With its advanced aerodynamics and supreme performance, this bike is world-class fast.
SPECIFICATION
| FRAME |
Canyon Speedmax CFR TT Disc, Canyon Factory Racing triathlon carbon frame, featuring ultra-rare Toray M40X carbon fibres. Shaped by extensive computational fluid dynamics analysis with our aero partners Swiss Side, validated in the wind tunnel. Fully internal routing, 12x142 mm through axle, flat-mount disc standard. UCI-legal design., Weight: 1030 g (size M)
BB Standard: BB86/BB92, 86mm, Press Fit Color: Pro Black |
|---|---|
| FORK | Canyon FK0079 CF Disc, UCI-legal deep-profile fork. Shaped and tested by our partner Swiss Side with use of extensive computational fluid dynamics analysis., Fork steer tube diameter: 1 1/4", Tyre clearance: 30 mm, Material: Carbon (CF), Weight: 370 g |
| Bottom Bracket | Ceramicspeed BB86 Coated, Bottom bracket standard: PF 86,5, Weight: 80 g |
| Stem | Canyon V19 Short, Aluminium stem specially designed for use Canyon Speedmax bikes., Length: 65 mm, Weight: 204 g |
| Handlebar | Canyon HB0054 Basebar flat, Time trial-specific handlebar with optimum aerodynamics, comfort, and adjustability. The narrow 390 mm basebar reduces the bike’s frontal area and is designed using CFD analysis to work together optimally with the frameset., Weight: 275 g. |
| Saddle | Fizik Transiro R1, Width: 135 mm, Gender: Unisex, Weight: 240 g |
| Seatpost |
Canyon SP0048 Aero Seatpost, Speedmax time trial seatpost, deep profile, large adjustment range, UCI compliant., Weight: 300 g
Type: Rigid |
| Pedals | None included |
| Grips | Canyon Grip V01 Right Round | Canyon Grip V01 Left Round |
| Rear Derailleur | Shimano Dura-Ace Di2 RD-R9250, 12-speed, Cage length: medium, Weight: 256 g |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250, Weight: 96 g |
| Crank | Shimano Dura Ace Frontcrank Powermeter, Number of chainrings: 2 |
| Power Meter | Shimano Dura Ace Frontcrank Powermeter, Number of chainrings: 2 |
| Shifters | Shimano Dura-Ace Di2 R9160 Remote TT, Weight: 19 g |
| Cassette | Shimano Dura-Ace CS-R9200, Number of sprockets: 12, Range: 11-30 |
| Chain | Shimano XTR |
| Brakes |
Shimano Dura-Ace Di2 ST-R9180, Number of pistons: 2, Weight: 263 g | Shimano Dura-Ace Di2 ST-R9180, Number of pistons: 2, Weight: 264 g
Type: Shimano Dura-Ace Hydraulic Disc |
| Brake Levers | Shimano Dura-Ace Di2 ST-R9180, Number of pistons: 2, Weight: 263 g | Shimano Dura-Ace Di2 ST-R9180, Number of pistons: 2, Weight: 264 g |
| Rims | Front: DT Swiss ARC 1100, Axle dimension: 12x100 mm, Rotor mount: Center Lock, Rim height: 85 mm, Inner width: 22 mm, Rim material: Carbon, Weight: 900 g, Rear: DT Swiss ARC 1100, Axle dimension: 12x142 mm, Rotor mount: Center Lock, Inner width: 20 mm, Rim material: Carbon, Weight: 1,370 g |
| Tires | Continental Grand Prix 5000 S TR, 28mm, Width: 28 mm, Weight: 294 g | Continental Aero 111, Width: 26 mm, Weight: 246 g |
| Disc Rotors | Shimano Dura-Ace RT-CL900, Size: 140 mm, Weight: 94 g | Shimano Dura-Ace RT-CL900, Size: 160 mm, Weight: 113 g |
