2025 Giant Trinity Advanced SL 1 Triathlon Bike
$5,535.00
Viewed 208 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2025 Giant Trinity Advanced SL 1 Triathlon Bike
KEY PERFORMANCE FACTORS
All-new composite frameset designed for flat-out speed and pinpoint control when racing against the clock. 558g less weight for faster climbing, integrated disc brakes for confident cornering and descending, added compliance for smoother ride performance, plus an integrated bento box and hydration straw to help riders produce full power without disturbing their riding position.
ULTIMATE AERO EFFICIENCY
AeroSystem Shaping Technology with truncated ellipse tubing for a 5.9-watt aero advantage and greater stiffness-to-weight ratio over previous generation Trinity. In addition, the hydration reservoir, bottles and bento box form an aero-optimized, integrated fueling system.
PERSONALIZED FIT
With a far greater range of adjustability compared to previous Trinity models—including four seatpost offset positions (51mm range) and 24x more armrest positioning options (stack, reach, angle and width)—it’s easier than ever to dial in fit for all body types and any riding position using simple two-bolt mechanisms.
SPECIFICATION
| FRAME | Advanced SL-Grade Composite, 12x142mm thru-axle, disc |
|---|---|
| FORK | Advanced SL-Grade Composite, full-composite steerer, 12x100mm thru-axle, disc |
| Handlebar | AeroDrive base bar with Sync armrest set, 10 and 15-degree extension wedge |
| Stem | AeroDrive integrated stem |
| Seatpost | Trinity Composite |
| Saddle | Giant Contact SL Tri |
| Arm Rest Kit | Sync armrest set |
| Shifters | SRAM eTap Clics - extension mounted, SRAM eTap Blips - basebar mounted |
| Front Derailleur | SRAM Force AXS |
| Rear Derailleur | SRAM Force AXS D2 |
| Brakes | SRAM S-900 Aero hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM S-900 Aero AXS |
| Cassette | SRAM Force, 12-speed, 10x33 |
| Chain | SRAM Force D1 |
| Crankset | SRAM Force AXS, 37/50 with SRAM power meter XS:160mm, S:165mm, M:170mm, L:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 50 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tires | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
| Extras | TT storage, hydration kit, computer mount, tubeless prepared, 30mm max tire size |
| Max Tire Clearance | 30mm |
